AWARDS
Patterns of growth all over the country have placed many asphalt plants in the midst of communities. This development makes it imperative that asphalt plants demonstrate good corporate citizenship and neighbour-friendly operations. To assist asphalt companies in reaching these goals, and to provide an avenue for continuous improvement, NAPA launched the Diamond Achievement Commendation for Excellence in Hot-Mix Asphalt Plant/Site Operations in 1999. The Diamond Achievement process emphasizes continuous improvement. The process begins with a self-assessment of six aspects of plant/site operations: appearance, operations, environmental practices, safety, permitting and regulatory compliance, and community relations. It also includes verification by an outside third party who is not associated with the company. Source: NAPA website
2003-2017 | Freeport Asphalt Plant |
2017 | Tallahassee Asphalt Plant |
2017 | Wildwood Asphalt Plant |
2019 | Tallahassee Asphalt Plant |
2019 | Freeport Asphalt Plant |
2019 | Wildwood Asphalt Plant |
2019 | Panama City Asphalt Plant |
2019 | Plant City Asphalt Plant |
NaPA SHELDON G. HAYES AWARD
The Sheldon G. Hayes Award winner is determined through a two-year process. Highway pavement projects using more than 50,000 tons of asphalt are eligible for consideration. Initially, they must win a Quality in Construction.
2009 | Finalist: SR 8 (I-10) – Leon County |
QUALITY IN CONSTRUCTION AWARD
Recognizes exemplary quality asphalt pavements. Source: NAPA Website
2007 | SR from US 331 Freeport to SR81 Bruce |
2008 | SR 8 (I-10) Leon County, FL |
2008 | Hurlburt Field Rd |
2008 | SR 190 / 397 |
2008 | SR 83 US 331 from SR 20 north to Owls Head |
2009 | SR 73 – Calhoun County, FL |
2009 | SR (I-10) Midway, FL |
2009 | Runway Field #6 – Eglin AFB |
2009 | US 98 – Okaloosa Walton County, FL |
2011 | US 331- Choctawhatchee Bay Bridge South to US 98 |
2011 | STOVL Simulated Carrier Practice Landing Deck Eglin AFB |
2011 | JSF Academic Training Center Eglin AFB |
2012 | US 98 Okaloosa Island |
2013 | Destin Airport Runway 14-32 |
2015 | US 90 East of CR 179 to Holmes County Line |
2015 | SR 20 Okaloosa – Walton County, FL |
2015 | Tallahassee International Airport Runway, 9-27 Reconstruction |
2018 | SR 81 – Walton County, FL |
2018 | CR 466 – Fruitland Park, FL |
2018 | SR 20 – Leon County, FL |
2018 | SR 20 – Ebro, FL |
2018 | SR 59 – Jefferson County, FL |
2019 | SR 10 – Jefferson County, FL |
2019 | SR 267 – Gadsden County, FL |
2019 | SR 10 – Crestview, FL |
2019 | SR 10 – Carville, FL |
2019 | SR 391 – Panama City, FL |
2019 | Tampa Bay Airport Taxiway – Brooksville, FL |
2020 | SR 57 (US 19) – Jefferson County, FL |
2020 | US 98 & Tribly Road Roundabout – Pasco County, FL |
The FTBA annually recognizes commendable construction performance of individual contractor firms. These recognitions are intended to award contractors who have the responsibly executed outstanding road and bridge construction projects throughout the State of Florida.The nomination(s) are submitted by the District Construction Engineer, or their delegate to the State Construction Office for evaluation and selection of award recipients. Source: FTBA selection criteria
FLORIDA’S BEST IN CONSTRUCTION
1997 | SR 22 – Rural |
1999 | CR 269 Bridge over Chattahoochee – Bridge |
2003 | SR 85 Okaloosa Co – Rural |
2006 | US 90 & US 221 – Madison County – Rural |
2008 | US 331- SR 20 to Owls Head Walton County – Rural |
2009 | SR 73 – Calhoun County – Rural |
2010 | US 331 – Cockawhatchee Bridge South to US 98 Walton County – Urban |
SR 83 Walton County – Urban | |
2010 | SR 44 Over CSX RR – Minor Bridge – Sumter County |
2011 | SR 80 Hendry County – The Don Humphrey Maintenance of Traffic |
2012 | SR 35 Baseline Rd – Marion County – Partnering |
2012 | SR 65 – Liberty County – Rural |
2014 | SR 20 Blountstown Hwy – Leon County – Rural |
2020 | SR 20 from SR 81 – Walton County |
These pavements are rated at the District Level by FDOT personnel, and must meet minimum quality characteristics in both Ride and Mix Quality to be even considered for an award. Some of these projects are eligible for District Pavement Awards. Finalists in the A.P. Bolton and Resurfacing Awards are rated by a consultant to select the Statewide Winners. Source: ACAF Website
A.P. BOLTON AWARD
2001 | US 319 Bradfordville Road – Leon County, FL |
2004 | US 98 from US 331 to Peach Creek Walton County |
2008 | US 98 from US 331 to Peach Creek Walton County |
2008 | Watson Lane SR 44 Citrus County |
2009 | I-10 SR 8 at Capital Circle NW |
2016 | SR 20 Okaloosa County Line CR-83 Walton County |
SMOOTHEST PAVEMENT OF THE YEAR
2016 | Runner Up: SR 187 (US 331) Walton County, Florida, Average IRI = 34 |
2017 | SR 81 – Holmes County, FL – Average IRI = 34 |
2017 | SR 12 – Gadsden County, FL – Average IRI = 34 |
2017 | SR 8 – (I-10) Gadsden County, FL – Average IRI = 39 |
STATEWIDE RESURFACING WINNER
2007 | SR 65 Franklin County – Rural |
2007 | Thomas Dr. & N. Lagoon Dr., Bay County – Roads and Streets |
2008 | SR 20 Jefferson County – Rural |
2008 | SR 20 Leon County to Waukeena – Rural |
2009 | SR from US 331 to SR81 – Rural |
2009 | US 98 from Airport Rd to CR 30A – Urban |
2019 | SR 267 Pat Thomas to SR 8 to SR 10 – Urban |
2021 | Sumter County Buena Vista Blvd – CR 44A Roundabout |
DISTRICT RESURFACING WINNER
2007 | SR 65 Franklin County – District 3 |
2008 | SR 20 Jefferson County – District 3 |
2008 | SR 190/397 Okaloosa – District 3 |
2009 | US 98 from Airport Rd to CR 30A – District 3 |
2010 | SR 79 Bay County – District 3 |
2013 | SR 22 Bay County – District 3 |
2014 | SR 83 US 331 Walton County – District 3 |
2015 | US 90 from East of CR to Holmes County Line – District 3 |
2016 | SR 71 Gulf County – District 3 |
2017 | SR 59 from US 27 to Wacissa Springs – District 3 |
2017 | SR 30 Franklin County – District 3 |
2018 | SR 2 from CR 177 Holmes County – District 3 |
2020 | SR 71 from White City Bridge – Gulf County – District 3 |
2021 | CR 326 Reclamation from US 27 – Marion County – District 5 |
2021 | SR 30 Harbor Blvd. from East Pass Bridge Airport – Okaloosa County – District 3 |
SPECIAL PROJECTS WINNER
2016 | Beaches International Airport, Sheltair Apron Expansion in Bay County |
2019 | Repair Assault Strip Landing Zone Field 1 (Doolittle Airfield Training Site) – Walton County |
2019 | Zephyrhills Municipal Airport – Pasco County |
2020 | Taxiway Alpha East Rehab at Lake Wales Municipal Airport – Polk County |
2021 | Plant City Airport Runway 10-28 – Hillsborough County |